- Subsidized Loans up to Rs. 4 Lakh to unemployed youth.
- Beneficiaries will receive a subsidy up to 80%.
- Aid will be provided to SC, ST, BC, EBC/ EWS and Minority Communities.
- Assistance amount can be used for self employment.
- Telangana Yuva Vikasam Scheme Helpline Number: 040-23120334
- Telangana Yuva Vikasam Scheme Email helpdesk: [email protected]
Summary of the Scheme | |
|---|---|
| Name of Scheme | Telangana Rajiv Yuva Vikasam Scheme. |
| Launch Date | 12 March 2025 |
| Benefits | Subsidized Loans up to Rs 4 lakh. |
| Beneficiary | Unemployed Youth of SC, ST, BC, EWS/EBC and Minority Communities. |
| Nodal Agency | Telangana State Welfare Corporations |
| Subscription | Subscribe here to get Update Regarding Scheme |
| Mode of Apply | Through Rajiv Yuva Vikasam Online Application Form. |
Scheme Introduction: A Brief Overview
The Telangana Rajiv Yuva Vikasam Scheme, also known as Rajiv Yuva Vikasam Pathakam, provides financial assistance to unemployed youth from eligible communities to start self-employment activities. The scheme covers beneficiaries belonging to the SC, ST, BC, Minority and EBC/EWS communities and aims to help them establish financially viable income-generating units in Telangana.
Under the Rajiv Yuva Vikasam Scheme, eligible beneficiaries can receive assistance for self-employment activities with unit costs of up to ₹4 lakh. The government provides the subsidy component according to the approved unit cost, while eligible bank-linked projects receive the prescribed bank loan component. The subsidy can range from 70% to 100% depending on the unit cost and type of assistance. The scheme also provides 100% subsidy for eligible minor irrigation activities under the prescribed conditions.
The scheme covers several self-employment sectors, including agriculture, agro-based activities, animal husbandry, horticulture, industrial service businesses, transport, minor irrigation and other eligible units. Beneficiaries can select a financially viable activity based on their skills and local requirements. The scheme also includes Entrepreneurship Development Programme (EDP) and activity-based training before the approved unit is grounded, followed by post-grounding support for eligible beneficiaries.
To qualify for the Rajiv Yuva Vikasam Scheme, applicants must be residents of Telangana and satisfy the prescribed community, age and income conditions. For non-agricultural activities, the age limit is generally 21 to 55 years, while applicants seeking assistance for agriculture and allied activities can be up to 60 years of age. The annual family income must not exceed ₹1.50 lakh in rural areas and ₹2 lakh in urban areas.
The financial assistance is being implemented in phases, with the initial assistance installment linked to the approved beneficiary and unit cost. Current implementation updates indicate that the first phase of assistance is being processed for eligible beneficiaries, while the government has continued to provide budgetary support for the scheme. The Telangana Budget 2026-27 has allocated ₹5,800 crore for Rajiv Yuva Vikasam, in addition to a separate ₹200 crore provision for retrofitting auto-rickshaws in the CURE area with electrical fitment.
Applicants can complete registration through the Rajiv Yuva Vikasam online portal. Those looking for other self-employment and economic assistance opportunities in Telangana can also explore the Telangana Economic Rehabilitation Scheme. After online registration, applicants must submit the downloaded application form and required documents at the designated office for verification. The concerned authorities verify applications, identify eligible beneficiaries and process the approved assistance through the prescribed scheme procedure.
Latest Update on Rajiv Yuva Vikasam First Phase Assistance
The Telangana government has announced that the first phase of Rajiv Yuva Vikasam financial assistance will commence from 19 November 2026. In this first phase, financial assistance will be provided for eligible self-employment units with a unit cost of up to ₹1 lakh. The assistance is intended to help eligible youth start their approved self-employment activities under the scheme.
Scheme Benefits
The Rajiv Yuva Vikasam Scheme supports eligible unemployed youth in establishing viable self-employment activities. Along with financial assistance, the scheme provides training and continued support to help beneficiaries start and sustain their selected units.
- Provides financial assistance to eligible unemployed youth for starting self-employment activities.
- Supports beneficiaries from SC, ST, BC, Minority and EBC/EWS communities.
- Provides assistance for a wide range of activities, including agriculture, animal husbandry, horticulture, agro-based units, industrial service businesses, transport and minor irrigation.
- Allows beneficiaries to choose a financially viable self-employment activity according to their skills and requirements.
- Provides mandatory EDP and activity-based training before grounding the approved unit.
- Provides post-grounding support for 6 months to 1 year, depending on the requirements of the selected activity.
- Provides veterinary support for eligible livestock-related units through the Animal Husbandry Department.
- Gives preference to first-time beneficiaries, women, persons with disabilities and candidates with existing self-employment skills, subject to the prescribed targets and conditions.
Rajiv Yuva Vikasam Loan and Subsidy Details
The financial assistance under the Rajiv Yuva Vikasam Scheme is linked to the approved unit cost of the self-employment activity. The government provides the subsidy component, while eligible bank-linked units receive the prescribed bank loan component.
| Unit Cost | Government Subsidy | Bank Loan |
|---|---|---|
| Up to ₹50,000 | 100% | Nil |
| ₹50,001 to ₹1,00,000 | 90% | 10% |
| ₹1,00,001 to ₹2,00,000 | 80% | 20% |
| ₹2,00,001 to ₹4,00,000 | 70% | 30% |
| Vulnerable Groups – Up to ₹1,00,000 | 90% subsidy + 10% EMF | Nil |
| Minor Irrigation | 100% | Nil |
Eligibility Requirements
Applicants must meet the prescribed community, age and household conditions to receive assistance under the Rajiv Yuva Vikasam Scheme. The applicant must also select a financially viable self-employment activity covered under the scheme.
- The applicant must be a resident of Telangana.
- The applicant must belong to the SC, ST, BC, Minority or EBC/EWS community.
- The applicant must apply for an eligible self-employment activity.
- For non-agricultural activities, the applicant must be between 21 and 55 years of age as of 1 July of the implementation year.
- For agriculture and allied activities, the applicant must be between 21 and 60 years of age.
- The applicant's annual family income must not exceed ₹1.50 lakh in rural areas.
- For urban areas, the annual family income must not exceed ₹2 lakh.
- The proposed self-employment activity must be financially viable.
- One household can receive assistance under only one self-employment scheme within five years.
Preference in Selection
The implementation guidelines also provide preference to specific categories during beneficiary selection, subject to the approved targets and scheme conditions.
- First-time candidates availing an eligible self-employment scheme.
- Women candidates, with a minimum target of 25% of the total beneficiaries, particularly single and widowed women.
- Persons with Disabilities (PwDs), with a minimum target of 5%.
- Family members of Telangana agitation and SC sub-classification agitation martyrs.
- Candidates who already possess relevant self-employment skills.
Required Documents
Applicants need to keep the following documents ready while applying for financial assistance under the Rajiv Yuva Vikasam Scheme. The documents help verify the applicant's identity, community, income and eligibility for the selected self-employment activity.
- Aadhaar Card
- Ration Card or Income Certificate
- Caste Certificate issued after the formation of Telangana
- Passport-size photograph
- Permanent Driving Licence for transport-related activities
- Pattadar Passbook for agriculture-related activities
- SADAREM Certificate for applicants with disabilities
- Vulnerable Group Certificate, where applicable, certified by the Mandal Level Committee
Applicants should submit the required documents along with the downloaded application form at the designated MPDO office in rural areas or the Municipal Commissioner/Zonal Commissioner office in urban areas.
Steps to Apply
Eligible beneficiaries can apply for self-employment assistance under the Rajiv Yuva Vikasam Scheme through the online registration process.
- Through Online Application Form.
- Through Offline Application Form.
Through Online Application Form
- Applicants can apply for the Rajiv Yuva Vikasam Scheme online.
- Online Application Form of Rajiv Yuva Vikasam is available online at https://tgobmmsnew.cgg.gov.in.
- Select the 'Rajiv Yuva Vikasam Scheme' from the homepage.

- Beneficiaries must select their respective categories/ corporation names as displayed on the screen.

- Registration Form of Rajiv Yuva Vikasam Scheme will appear on the screen.

- Enter the required details in the registration form and click on the Go button.
- The portal will fetch the applicant's details from the Food Security Card.
- Select the name of the educated and unemployed family member who is interested in starting a self-employment activity.
- Upload the requested documents on the portal.
- Check all the details entered in the application form and click on the Submit button.
- Submit the hard copy of the filled application form along with the required documents at the Mandal Praja Palana Seva Kendralu Office or Municipal Commissioner Office.
- The submitted application form will be forwarded to the respective corporations.
- Concerned officials will verify the application and documents and prepare a list of eligible applicants.
- Selected youth will receive EDP training through empanelled training institutes.
- Selected beneficiaries will receive the Loan Disbursement Letter as per the prescribed scheme process.
- The last date to apply online for the Rajiv Yuva Vikasam Scheme was 14 April 2025.
Application Date: The online application window for the Rajiv Yuva Vikasam Scheme was open from 17 March 2025 to 14 April 2025. Applicants were also required to submit the downloaded application form along with the required documents at the designated office.
Through Offline Application Form
- Beneficiary youth can also apply for the Rajiv Yuva Vikasam Scheme through the Offline Application Form.
- Download the Rajiv Yuva Vikasam Scheme Offline Application Form or collect it from the MPDO Praja Palana Seva Kendralu or Municipal Office.
- Fill in the application form carefully and attach all the required documents.
- Submit the duly filled application form along with the required documents at the same office.
- Concerned officials will scrutinise the application and documents and prepare the list of eligible youth.
- Selected beneficiaries will receive the loan disbursement letter as per the prescribed scheme process.
Important Forms
Relevant Links
- Rajiv Yuva Vikasam Scheme Online Application Form.
- Rajiv Yuva Vikasam Scheme Registration.
- Rajiv Yuva Vikasam Scheme Official Website.
- Rajiv Yuva Vikasam Scheme Guidelines.
- Rajiv Yuva Vikasam Scheme List of Scheme and Sub Scheme with Unit Cost.
- Telangana Online Beneficiary Management and Monitoring System (OBMMS)
Contact Information
- Telangana Yuva Vikasam Scheme Helpline Number: 040-23120334
- Telangana Yuva Vikasam Scheme Email helpdesk: [email protected]
Eligible Businesses under Rajiv Yuva Vikasam Scheme
- Eligible youth can apply for a subsidised loan under the Rajiv Yuva Vikasam Scheme to start any of the below-mentioned businesses.
- Minimum and Maximum Cost of Business Unit is also mentioned according to the type of business.
- Below mentioned list are provided as per below mentioned category corporation:
- First List :- SC Corporation Eligible Business List.
- Second List :- ST Corporation Eligible Business List.
- Third List :- BC/ EBC Coporations/ Federations Eligible Business List.
- Fourth List :- MBC Corporation Eligible Business List.
- Fifth List :- Minority Corporation Eligible Business List.
- Sixt List :- Christian Minorities Corporation Eligible Business List.
SC Corporation List of Scheme and Sub Scheme Wise Unit Cost Details | |||
|---|---|---|---|
| Scheme Name | Sub Scheme Name | Minimum Unit Cost | Maximum Unit Cost |
| Petty Units | Aluminium / Steel Vessels Selling | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Backy ard Poultry | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Bags Business (Jute / Paper / Gunny etc.) | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Chappal Making Unit | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Coconut business | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Cold Drinks and Ice Cream Parlor | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Cycle Repair and Spare Parts Business | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Electric Motors repair | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Fancy / Bangle Shop | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Flower Mart | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Fruit Juice Centre | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Grinding Centre | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Hosiery shop (All types of Garments) | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Kirana and General stores | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Leaf Plates manufacturing | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Maggam Work units | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Milk Booth | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Mini Flour Mill (Wheat and Rice ) | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Mobile Service and Accessories Centre | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Pan Shop | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Photoframes shop | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Pickle, Papad and Snack Making Business | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Popcorn manufacturing and sales | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Rexine (Auto rickshaws, Motor Cycles) Works | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Roti Making Center | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Tailoring Unit | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Tea and Tiffin Center | Rs. 50,000/- | Rs. 50,000/- |
| Petty Units | Vegetable and Fruit Delivery Business | Rs. 50,000/- | Rs. 50,000/- |
| Minor Irrigation | Pipe Line | Rs. 50,000/- | Rs. 1,00,000/- |
| Minor Irrigation | Submersible Pumpset / Electric Motor | 55000 | Rs. 2,00,000/- |
| Minor Irrigation | Filter Points with Motor | Rs. 1,00,000/- | Rs. 2,00,000/- |
| Minor Irrigation | Open Well with Motor | Rs. 1,00,000/- | Rs. 2,00,000/- |
| Minor Irrigation | Shallow Tubewell | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Animal Husbandry | Backyard Poultry (200 birds) | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Animal Husbandry | Single Milch Animal | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Animal Husbandry | Milch Animals (2 Animals) | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Agro based Units | Agricultural Equipment (Rental) | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Agro based Units | Cattle Feed and Veterinary Medicine Shop | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Agro based Units | Fodder Growing for Dairy benefits | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Agro based Units | Mechanised farm Equipment | Rs. 1,00,000/- | Rs. 4,00,000/- |
| Agro based Units | Cotton Shredder | Rs. 1,60,000/- | Rs. 3,00,000/- |
| Agro based Units | Groundnut Crusher | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Agro based Units | Red Chilli Grinding Machine | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Agro based Units | Veg pandal | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Agro based Units | Vermicompost | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Horticulture | Fruits and Vegetables hydration unit | Rs. 1,00,000/- | Rs. 2,00,000/- |
| Horticulture | Oil Palm | 135000 | Rs. 2,00,000/- |
| Horticulture | Horticulture Plantation | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Aluminium / Steel Utensils sales | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Car Washing and Cleaning Services | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Industrial Service Business (ISB) | CC Cameras repairing Shop | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Cell Phone Sales and Service Unit | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Chappal Making Unit | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Concrete Mixer Unit | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Coolers Making | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Electronic Goods Repair Centre | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Hygiene Millet Sales Food Business | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Ice cream Parlour | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Imitation Jewellery Business | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Industrial Service Business (ISB) | Mini Flour Mill | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Organic Farming | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Purified Water Bottling Centre | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Slab Cutting Machine | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Spray Painting and Tinke Ring Shop | Rs. 1,00,000/- | Rs. 2,00,001/- |
| Industrial Service Business (ISB) | Air Compressor | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Books and Stationery Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Disposable Items Sales Business | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Garden Plantation and Pots Sales | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Hot Chips Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Plastic Items Sale Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | POP (Plaster of Paris) Works Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Radium Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Tiffin and Catering Services | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Two Wheeler Mechanic Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Watch Sales & Repair Shop | Rs. 1,00,001/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Aluminium Workshop | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Beauty Parlor | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Curry Point | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Diagnostic Clinical lab | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | DTP Internet and Xerox Centre | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Electrical Shop | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Fruits and Vegetables dehydration unit | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Gro und Water Ex plo ratio n Instrum ents | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Iron gates and grills manufacturing unit | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Laundry and Dry Cleaning Shop | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Law Offices for Law Graduates | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Lighting and Decoration / Sound System | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Maggam (Embroidery) with Tailoring | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Mini Super Bazar | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Mobile Tiffin Center / Fast Food | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Paper Plates | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Photography and Videography | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Physiotherapy / Spa Centre | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Power Tillers | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Purified Water Filtration unit | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Small Bakery and Cake Business | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Tent House with Catering unit, Sound System | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Water Servicing Unit | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Welding Shop | Rs. 2,00,001/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Centring / RCC Roof Making Unit | Rs. 3,00,000/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Medical Shop | Rs. 3,00,000/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Aquarium Making & Selling | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Auto Mobile Spare Parts Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Cement and Hardware Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Cement Bricks mfg | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Fertilizer Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Glass Cutting Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Interior Wallpaper Business | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Iron Almirah mfg Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | ReadyMade Garments Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Rice Selling Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Rotary Oil Extraction Business | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Industrial Service Business (ISB) | Steel Railing Shop | Rs. 3,00,001/- | Rs. 4,00,000/- |
| Transport Sector | Three Wheeler Goods Auto (Diesel) | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Transport Sector | Three Wheeler Goods Auto ( Electrical) | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Transport Sector | Three Wheeler Passenger Auto (Diesel) | Rs. 2,00,001/- | Rs. 4,00,000/- |
| Transport Sector | Three Wheeler Passenger Auto (Electrical) | Rs. 2,00,001/- | Rs. 4,00,000/- |
ST Corporation List of Scheme and Sub Scheme Wise Unit Cost Details | |||
|---|---|---|---|
| Scheme Name | Sub Scheme Name | Minimum Unit Cost | Maximum Unit Cost |
| Agriculture | Power operated Knapsack Sprayer | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | Power Weeder | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | Taiwan Sprayers | Rs. 50,000/- | Rs. 50,000/- |
| Animal Husbandry | Chaff Cutter | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | 2 Mould Board (MB) Plough | Rs. 60,000/- | Rs. 60,000/- |
| Agriculture | Disc Harrow | Rs. 60,000/- | Rs. 60,000/- |
| Agriculture | Tarpaulin sheet (160 X 80) for 4 Hectares | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Animal Husbandry | Single Milch Animal | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Horticulture | Sprinklers | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Industrial Service Business (ISB) | Chicken and Mutton Shop | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Industrial Service Business (ISB) | Fruit/ Vegetable vending unit | Rs. 1,00,000/- | Rs. 1,00,000/- |
| Agriculture | Rotavator/ Cultivator | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | Thresher | Rs. 50,000/- | Rs. 50,000/- |
| Animal Husbandry | Breeding Bull | Rs. 50,000/- | Rs. 50,000/- |
| Horticulture | Herbal Plantation (Andh community ) | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | Agriculture Borewell with submersible pump set | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Agriculture | Bullock with Cart/ Plough Bullocks | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Agriculture | Cotton Shredder | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Agriculture | Electrical Motor and Water Carrying Pipes | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Agriculture | Oil Engine | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Animal Husbandry | Backyard poultry (200 birds) | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Animal Husbandry | Milch Animal (2) | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Horticulture | Drip Irrigation | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Agarbatti Making Unit | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Broom s Processing Unit | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Fast Food/ Chat Bandar/ Tea Stall | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Jowari Roti Making Unit | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Pickle Making/ Home Made snacks Making unit | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Rod Bending unit | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Industrial Service Business (ISB) | Stationary/ Book Binding Shop | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Indira Dairy P ilo t P ro jec t | 2 Milch Animals | Rs. 2,00,000/- | Rs. 2,00,000/- |
| Horticulture | Permanent Pendal per Hector | Rs. 50,000/- | Rs. 50,000/- |
| Agriculture | Groundnut Crusher | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Agriculture | Power Tiller | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Agriculture | Red Chilli Grinding Machine | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Agriculture | Vermicompost unit | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Animal Husbandry | Goat/ Sheep rearing (10 +1) with permanent shed | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Fisheries | Fish Vending Unit (Ice Box, weighing Machine and Moped) | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Horticulture | Honey Bees farming Unit | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Horticulture | Horticulture Plantation | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Auto Mobile Denting and Painting unit | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Auto Mobile shop | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Catering and Curry Point | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Concrete Mixer unit with vibrators | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Electrical Shop | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Ice Cream Parlour/ Fruits Juice Centre | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Kirana Shop and Petty Business | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Milk Collection Co unter/ Milk Product and Sales Center | Rs. 3,00,000/- | Rs. 3,00,000/- |
| Industrial Service Business (ISB) | Mini Flour Mill (All types) | Rs. 3,00,000/- | Rs. 3,00,000/- |
