.
.
Mid- Day Meal Scheme is a school meal programme to enhance the enrollment, attendance and retention and simultaneously improving nutritional quality among school-age children nationwide. The scheme mainly covers the school going children studying in Classes 1st to 8th of government, government aided schools, EGS(Education Guarantee Scheme)/AIE(Alternative and Innovative Education) centres, Special Training Centres , Madarsa and Maktabs supported under Sarva Shiksha Abhiyan.
Benefits: -
- Increased School Enrolment and attendance.
- Reduced dropouts from the school.
- Improved Nutritional level among children.
According to amendments made in food norms from 2009 onwards
| Item | Primary(Class 1 to 5) | Upper Primary(grade 6 to 8) |
| Protein(in Grams) | 12 | 20 |
| Calories | 450 | 700 |
| Pulses(in grams) | 20 | 30 |
| Oil and Fat(in grams) | 5 | 7,5 |
| Vegetables(in grams | 50 | 75 |
| Food Grains(in grams) | 100 | 150 |
| Salt and condiments | As per need | As per need |
Following norms have been made for engagement of cook-cum-helper :
- 1 cook- cum-helper for schools up to 25 students.
- 2 cooks-cum-helpers for schools with 26 to 100 students.
- 1 additional cook-cum-helper for every addition of upto 100 students.
|
Cooking cost w.e.f. 01.04.2019
|
||||||
| Level | Total cooking cost per child per day(in Rs) |
Share of Central-State (in Rs)
|
||||
| Non-NER States and UTs with Legislature(60:40) | NER-States (90:10) and 3 Himalayan States | |||||
| Total cooking cost per child per day(in Rs) | Central | State | Central | State | UTs without Legislature (100%) | |
| Primary(1st to 5th | 4.48 | .2.69 | 1.79 | 4.03 | 0.45 | 4.48 |
| Upper Primary(6th to 8th) | 6.71 | 4.03 | 2.68 | 6.04 | 0.67 | 6.71 |
Contact Details:
Mid Day Meal Scheme
The Ministry of Human Resource Development
The Department of School Education & Literacy
Shastri Bhawan
New Delhi - 110001
Phone No. : 011-23384253, 011-23387980,
011-23387210, 011-23386024
EdCIL (India) Limited
Technical Support Groups (TSG)
6th Floor, Vijaya Building
17, Barakhamba Road,
New Delhi - 110001
Phone No. : 011-23765621, 011-23765622
Fax.No. 011-2376561
Email ID - [email protected]
Website : mdm.nic.in
| State/UTs | Contact Number | Email ID |
| Andaman & Nicobar Islands | 03192-2334939 | dired@[email protected] |
| Andhra Pradesh | 9849909612 | [email protected] |
| Arunachal Pradesh | 18003453604 | [email protected] |
| Assam | 0361-2383832 | [email protected] |
| Bihar | 0612-2200123 | [email protected] |
| Chandigarh | 0172-5021697, 5077699 | [email protected] |
| Chhattisgarh | 077-14283025, 4283036 | [email protected] |
| Dadra and Nagar Haveli | 0260-263203 | [email protected] |
| Daman and Diu | 0260-2230445, 09979561707 | [email protected] |
| Delhi | 011-2389002 | [email protected] |
| Goa | 0832-2416033 | [email protected] |
| Gujarat | 079-232431333 | [email protected] |
| Haryana | 0172-653244, 3262073 | [email protected] |
| Himachal Pradesh | 18001808007 | [email protected] |
| Jammu and Kashmir | 0191-2598189, 2471488, 2561521, 0194-2471488 | [email protected] |
| Jharkhand | 0651-2401797 | [email protected] |
| Karnataka | 180042520007 | [email protected] |
| Kerala | 0471-2324633 | [email protected], secy.gedu@[email protected] |
| Lakshadweep | 09447610341 | [email protected] |
| Madhya Pradesh | 155343 | [email protected] |
| Maharashtra | 18002339988, 020-26121394 | midday.meal@rediffmail@com |
| Manipur | 0385-2411095 | [email protected] |
| Meghalaya | 0364-2225356 | [email protected] |
| Mizoram | 9436154576 | [email protected] |
| Nagaland | 09774305287 | [email protected] |
| Odisha | 18003456733 | [email protected] |
| Punjab | 0172-6541673, 2600119 | dgsepunjab18@gmail[dot]com |
| Pondicherry | 0413-2207202 | [email protected] |
| Rajasthan | 0141-2221960 | [email protected] |
| Sikkim | 03592-208049 | [email protected] |
| Tamil Nadu | 1800 4255 4444 | [email protected] |
| Telangana | --- | [email protected] |
| Tripura | 08575550662 | [email protected] |
| Uttar Pradesh | 18004190102 | [email protected] |
| Uttarakhand | 18001804132 | [email protected] |
| West Bengal | 033-23596799 | [email protected] |
Do you have any question regarding schemes, submit it in scheme forum and get answers:
Feel free to click on the link and join the discussion!
This forum is a great place to:
- Ask questions: If you have any questions or need clarification on any aspect of the topic.
- Share your insights: Contribute your own knowledge and experiences.
- Connect with others: Engage with the community and learn from others.
I encourage you to actively participate in the forum and make the most of this valuable resource.
| Person Type | Govt |
|---|---|
Comments
Complain about school mid day meals
Contact me
Complait about mid day meals
Sankhari BansBeria High school , Bara-bazar,purulia , West-Bengal, mid day meal poor quality of food.
Add new comment